- Candidates with at least fifty percent marks either in the Bachelor’s Degree and/or in the Master’s degree in Sciences/ Social Sciences/ Humanities, Bachelor’s in Engineering or
Technology with specialization in Science and Mathematics with 55% marks or any other qualification equivalent thereto, is eligible for admission to the programme.
- The reservation and relaxation for SC/ST/OBC/PWD and other categories shall be as per the rules of the Central Government/ State Government, whichever is applicable.
- However, weightage to be given to the candidates fulfilling any one of the following
conditions:-
- Parent of a child with disability
- Person with disability possessing Disability Certificate issued by the Competent Authority
- Possession of any RCI approved diploma/degree
| Sr.No. | Name of the subject | Subject Code | Semester | Credit | SLM | Syllabus |
| 1 | માનવીય વૃદ્ધિ અને વિકાસ | SECP-01 | Sem-1 | 4 | View | View |
| 2 | સમકાલીન ભારત અને શિક્ષણ | SECP-02 | Sem-1 | 4 | View | View |
| 3 | સંવેદનાત્મક વિકલાંગતાનો પરિચય | SECD-02 | Sem-1 | 2 | View | View |
| 4 | જ્ઞાનતંતુની વિકાસાત્મક વિકલાંગતાનો પરિચય | SECD-03 | Sem-1 | 2 | View | View |
| 5 | લોકોમોટર અને બહુવીક્લંગતાનો પરિચય | SECD-04 | Sem-1 | 2 | View | View |
| 6 | પ્રેક્ટીકલ | SECD-02-PRA | Sem-1 | 2 | View | View |
| 7 | અદ્યયન,અધ્યાપન અને મૂલ્યાંકન | SECP-03 | Sem-2 | 4 | View | View |
| 8 | સમીલિત શિક્ષણ | SECD-01 | Sem-2 | 2 | View | View |
| 9 | આકારણી, અને જરૂરીયાતોની ઓળખ | SESM-01 | Sem-2 | 4 | View | View |
| 10 | આકારણી, અને જરૂરીયાતોની ઓળખ | SESH-01 | Sem-2 | 4 | View | View |
| 11 | આકારણી, અને જરૂરીયાતોની ઓળખ | SESV-01 | Sem-2 | 4 | View | View |
| 12 | વિજ્ઞાન | SECM-01 | Sem-2 | 4 | View | View |
| 13 | ગણિત | SECM-02 | Sem-2 | 4 | View | View |
| 14 | સમાજવિધા | SECM-03 | Sem-2 | 4 | View | View |
| 15 | પ્રેક્ટીકલ | SEDS-01-PRA | Sem-2 | 2 | View | View |
| 16 | હિન્દી | SECM-04 | Sem-3 | 4 | View | View |
| 17 | અંગ્રેજી | SECM-05 | Sem-3 | 4 | View | View |
| 18 | ગુજરાતી | SECM-06 | Sem-3 | 4 | View | View |
| 19 | અભ્યાસક્રમ, રૂપાંતરણ અને મૂલ્યાંકન | SESM-02 | Sem-3 | 4 | View | View |
| 20 | અભ્યાસક્રમ, રૂપાંતરણ અને મૂલ્યાંકન | SESH-02 | Sem-3 | 4 | View | View |
| 21 | અભ્યાસક્રમ, રૂપાંતરણ અને મૂલ્યાંકન | SESV-02 | Sem-3 | 4 | View | View |
| 22 | હસ્તક્ષેપ અને શિક્ષણ વ્યૂહરચના | SESM-03 | Sem-3 | 4 | View | View |
| 23 | હસ્તક્ષેપ અને શિક્ષણ વ્યૂહરચના | SESH-03 | Sem-3 | 4 | View | View |
| 24 | હસ્તક્ષેપ અને શિક્ષણ વ્યૂહરચના | SESV-03 | Sem-3 | 4 | View | View |
| 25 | પ્રેક્ટીકલ | SEDS-02-PRA | Sem-3 | 4 | View | View |
| 26 | માર્ગદર્શન અને પરામર્શ | SESB-05GC | Sem-4 | 4 | View | View |
| 27 | સમુદાય આધારિત પુનર્વસન | SESB-06CBR | Sem-4 | 4 | View | View |
| 28 | પ્રોદ્યોગિકી અને દિવ્યાંગતા | SESM-04 | Sem-4 | 4 | View | View |
| 29 | પ્રોદ્યોગિકી અને દિવ્યાંગતા | SESH-04 | Sem-4 | 4 | View | View |
| 30 | પ્રોદ્યોગિકી અને દિવ્યાંગતા | SESV-04 | Sem-4 | 4 | View | View |
| 31 | મનોસામાજિક અને કૌટુંબિક સમસ્યાઓ | SESM-05 | Sem-4 | 2 | View | View |
| 32 | મનોસામાજિક અને કૌટુંબિક સમસ્યાઓ | SESH-05 | Sem-4 | 2 | View | View |
| 33 | મનોસામાજિક અને કૌટુંબિક સમસ્યાઓ | SESV-05 | Sem-4 | 2 | View | View |
| 34 | વાંચન અને તેની લેખિત અભિવ્યક્તિ | SEEPC-01A | Sem-4 | 2 | View | View |
| 35 | पढ़ना और उसकी लिखित अभिव्यक्ति | SEEPC-01B | Sem-4 | 2 | View | View |
| 36 | Reading and its writen xpression | SEEPC-01C | Sem-4 | 2 | View | View |
| 37 | શિક્ષણમાં નાટ્ય અને કલા | SEEPC-02 | Sem-4 | 2 | View | View |
| 38 | પ્રેક્ટીકલ | SEDSSA -A-PRA | Sem-4 | 2 | View | View |
| 39 | ઓરિએન્ટેશન અને મોબીલીટી | SEDS-06 | Sem-5 | 2 | View | View |
| 40 | પ્રત્યાયન વિકલ્પો | SEDS-07 | Sem-5 | 2 | View | View |
| 41 | વ્યવસાયીક તાલીમ,સંક્રમણ અને નિયુક્તિ | SEDS-10 | Sem-5 | 2 | View | View |
| 42 | સંશોધન અને આંકડાશાસ્ત્ર | SEEPC-03 | Sem-5 | 2 | View | View |
| 43 | શિક્ષણમાં પર્યાવરણ | SEEPC-04 | Sem-5 | 4 | View | View |
| 44 | પ્રેક્ટીકલ | SECD-01-PRA | Sem-5 | 4 | View | View |
| 45 | પ્રેક્ટીકલ | SEDSSA -B-PRA | Sem-5 | 4 | View | View |
| 46 | પ્રેક્ટીકલ | SEIS-PRA | Sem-5 | 4 | View | View |
B.Ed.Spl.Ed. (Disability Specialization) will be awarded after successful completion of the course.
Internal & External as per University norms; RCI as Statutory body recommends that the (i) cut-off marks for grade B shall not be less than 50% and for grade B+, it should not be less than 55% under the absolute grading system, and (ii) Internal assessment for Theory Courses will not exceed 20% and 50% in the practicum wherever applicable.
For Completion of the course successfully candidate is required to Secure Minimum 50% of marks in each subject or he/she will has to secure at least ‘ P’ grade.
Name:
Designation:
Contact Number:
Timing: