Standard – 12th (HSC) pass or its equivalent in any subject to qualify for admission to B.A (Hons.) Sociology course.
| Sr.No. | Name of the Subject | Paper Type | Subject Code | Semester | Credit | SLM | Syllabus |
| Semester-1 |
| 1 | Samajshastra Parichay
(Introduction to Sociology) | major | SOMJ – 101 | Sem-1 | 4 | View | View |
| 2 | Bharat ma Samaj (Society in India) | major | SOMJ – 102 | Sem-1 | 4 | View | View |
| 3 | Samajkarya no Mulbhut Pariprekshy | Minor | SOMN-103 | Sem-1 | 4 | View | View |
| 4 | Granthalay ane Mahiti Vignan no Payo | MDC | FLI-MDC-103 | Sem-1 | 4 | View | View |
| 5 | Sanskrit Bhasha: Swaroop ane Parichaya | AEC | SL-AEC-104 | Sem-1 | 2 | View | View |
| 6 | Parsonality Devlopment | SEC | PD-SEC-105 | Sem-1 | 2 | View | View |
| 7 | Yog, Jivan ane Aadhyatmikata | VAC/IKS | IKS-101-BC | Sem-1 | 2 | View | View |
| Semester-2
|
| 1. | Bharat ma Samajik Samsyao (Social Problems In India) | major | SOMJ – 201 | Sem-2 | 4 | View | View |
| 2. | Gramin Samajshastra
(Rural Sociology) | major | SOMJ – 202 | Sem-2 | 4 | View | View |
| 3 | Samajkarya: Samajshastra ane Manovignan | Minor | SOMN–203 | Sem-2 | 4 | View | View |
| 4 | Maanav Adhikaro ane Farjono Parichaya | MDC | HRD-MDC-202 | Sem-2 | 4 | View | View |
| 5 | Jivan Kaushalya Mate nu Shikshan-Part-I | AEC | ELS-AEC-204 | Sem-2 | 2 | View | View |
| 6 | Tanav Sanchalan Part-I (Stress Management-1) | SEC | SM-SEC-205 | Sem-2 | 2 | View | View |
| 7 | Paryavaran Shikshan | VAC/IKS | EE-VAC-206 | Sem-2 | 2 | View | View |
| Semester-3 |
| 1. | Samajshashtriy Vicharako(Sociological Thinkers) | major | SOMJ-301 | Sem-3 | 4 | View | View |
| 2. | Samajik Sanshodhan Paddhatio(Social Research Methods) | major | SOMJ-302 | Sem-3 | 4 | View | View |
| 3. | Kutumb, Lagn ane Sagpan Sanbandho(Family, Marriage and Kinship) | major | SOMJ-303 | Sem-3 | 4 | View | View |
| 4. | Mahiti, Pratyayan ane Samaj(Information Communication and Society) | MDC | ICS-MDC-304 | Sem-3 | 4 | View | View |
| 5. | Sanskrit Bhasha: Swaroop ane Parichaya-II | AEC | SL-AEC-305-II | Sem-3 | 2 | View | View |
| 6. | Parsonality Devlopment-II | SEC | PD-SEC-306-II | Sem-3 | 2 | View | View |
| 7. | Dr. Babasaheb Ambedkar nu Jivan Charitry(Biography of Dr. Babasaheb Ambedkar) | VAC/IKS | BBA-VAC-307 | Sem-3 | 2 | View | View |
| Semester-4 |
| 1. | Samajik Kalyan ane Kanunikaran(Social Welfare and Social Legalization) | major | SOMJ-401 | Sem-4 | 4 | View | View |
| 2. | Vasti nu Samajshastra(Sociology of Population) | major | SOMJ-402 | Sem-4 | 4 | View | View |
| 3. | Samajshastriya Siddhanto Bhag-I(Sociological Theories-Part-I) | major | SOMJ-403 | Sem-4 | 4 | View | View |
| 4. | Samajik Vyaktik Karya(Social Casework) | Minor | SOMN-404 | Sem-4 | 4 | View | View |
| 5. | Jivan Kaushalya mate nu Shikshan-Bhag-II (Education for Life Skills-Part-II) | AEC | ELS-AEC-405-II | Sem-4 | 2 | View | View |
| 6. | Tanav Sanchalan-Bhag-II (Stress Management-Part-II) | SEC | SM-SEC-406-II | Sem-4 | 2 | View | View |
| 7. | Dr. Babasaheb Ambedkar nu Jivan Charitry(Biography of Dr. Babasaheb Ambedkar) | VAC/IKS | BBA-VAC-407 | Sem-4 | 2 | View | View |
Assessment Pattern of Student
- Exit 1 : Award of UG certificate in Major course with 44 credits
with additional 4 credits of Summer Internship in core specific
NSQF defined course OR continue with Major and Minor course
for next NCrF credit level
- Exit 2 : Award of UG Diploma in Major course with 88 credits
with additional 4 credits of Summer Internship in core specific
NSQF defined course OR continue with Major and Minor course
for next NCrF credit level
- Exit 3 : Award of UG Degree in Major course with 132 credits
and Internship in core discipline OR continue with Major and
Minor course for next NCrF credit level
- Exit 4 : Award of B.A (Hons.) UG Degree in Major course with
176 credits and Internship in core discipline OR continue with
Major and Minor course for next NCrF credit level
A three-tiered approach is adopted in accordance with the distance education system for evaluating student progress.
- Self-Assessment :- At the end of the prescribed points in the
Sociology study material, the student can continue the study by
self-assessing himself through 'Check Your Progress'.
- Continuous Assessment :- Continuous assessment is done through
prescribed self-examinations per Sociology syllabus. The
weightage of which is 30%.
- Semester Evaluation :- Evaluation is done through Semester
Examination conducted at the end of the semester. Of which 70%
marks are weightage.
Award of B.A (Hons.) Sociology - UG Degree in Major course with
176 credits and Internship in core discipline OR continue with Major
and Minor course for next NCrF credit level
Name:
Designation:
Contact Number:
Timing: