Bachelor Degree pass from any discipline
Download Syllabus
| Sr.No. | Name of the subject | Paper Type | Subject Code | Semester | Credit | SLM | Video |
| Programming using Python | Major (Core) | BSCDS-101 | Sem-1 | 4 | | view | View |
| Fundamentals of Data Science | Major (Core) | BSCDS-102 | Sem-1 | 4 | | view | View |
| Computer Fundamentals | Minor | BSCDS-103 | Sem-1 | 4 | | view | View |
| Discrete Mathematics | Multidisciplinary
/ Interdisciplinary | BSCDS-104 | Sem-1 | 4 | | view | View |
| Communication Skills-I | AEC | BSCDS-105 | Sem-1 | 2 | | view | View |
| Software Lab Based on BSCDS-101 | SEC | BSCDS-106 | Sem-1 | 2 | | view | View |
| Environmental Studies I | VAC | BSCDS-107 | Sem-1 | 2 | | view | View |
- Internal Assessment through Assignments (30%) and Term End Examination
(70%)