Bachelor's degree of recognized university Professional graduate like Bachelor of Engineering – Pharmacy Bachelor of Laws etc.
Sr.No. | Name of the subject | Subject Code | Credit | SLM | Syllabus |
1 | Foundation of Library and Information Science | BLIS-101 | 4 | View | View |
2 | Management of Library and Information Centres | BLIS-102 | 4 | View | View |
3 | Knowledge Organization and Managing Information : Theory | BLIS-103 | 4 | View | View |
4 | Knowledge Organization and Information Management : Practical | BLIS-104P | 4 | View | View |
5 | Knowledge Organization and Information Management : (Cataloguing Practical) | BLIS-105P | 4 | View | View |
6 | Reference and Information Sources | BLIS-106 | 4 | View | View |
7 | ICT Fundamentals | BLIS-107 | 4 | View | View |
8 | Library mechanization and networks | BLIS-108 | 4 | View | View |
9 | Communication Skills | BLIS-109 | 4 | View | View |
Sr.No. | Name of the subject | Subject Code | Credit | SLM | Syllabus |
1 | Library and Society | BLIS-01 | 4 | View | View |
2 | Library Management | BLIS-02 | 4 | View | View |
3 | Library Classification-Theory | BLIS-03 | 4 | View | View |
4 | Library Classification-Practical | BLIS-03P | 4 | View | View |
5 | Library Cataloguing-Theory | BLIS-04 | 4 | View | View |
6 | Library Cataloguing-Practical | BLIS-04P | 4 | View | View |
7 | Reference and Information Sources | BLIS-05 | 4 | View | View |
8 | Information Services | BLIS-06 | 4 | View | View |
9 | Information Technology : Basics | BLIS-07 | 4 | View | View |
Bachelor of library and information science degree awardee only after completion of the first year successfully and internship of 1 month.
Students will be evaluated in two ways.
(1) Continuous Evaluation: (weighted 30%)based on the Assignment Work.
(2) Term end examination: (4 Credit: 70 marks) weighted 70%
Passing (for each other)
• Continuous assessment 40%, at least a "D" grade
• Term end examination 40%, at least a "D" grade
Name:
Designation:
Contact Number:
Timing: