10 + 2 from Board of India or abroad or Autonomous Institute or Preparatory Programme for graduation as per BAOU norms.
| Sr.No. | Name of the subject | Subject Code | Year | Credit | SLM | Syllabus |
| 1 | VIDEO PRODUCTION BASICS | BCADES-101 | FY | 4 | View | View |
| 2 | COMPUTER GRAPHICS & ILLUSTRATOR | BCADES-102 | FY | 4 | View | View |
| 3 | PRINTING & RESOLUTION | BCADES-103 | FY | 4 | View | View |
| 4 | MOTION GRAPHICS | BCADES-104 | FY | 4 | View | View |
| 5 | DIGITAL AUDIO | BCADES-105 | FY | 4 | View | View |
| 6 | IMAGE EDITING & PROCESSING | BCADES-106 | FY | 4 | View | View |
| 7 | UI/UX RESPONSIVE WEBSITES-STYLING | BCADES-107 | FY | 4 | View | View |
| 8 | WEB PROTOTYPING | BCADES-108 | FY | 4 | View | View |
| 9 | COMMUNICATION SKILLS | BCADES-201 | SY | 4 | View | View |
| 10 | VISUAL COMMUNICATION | BCADES-202 | SY | 4 | View | View |
| 11 | ARCHITECTURE DESIGN-1 | BCADES-203 | SY | 4 | View | View |
| 12 | MAPPING TECHNOLOGY | BCADES-204 | SY | 4 | View | View |
| 13 | ARCHITECTURE DESIGN-2 | BCADES-205 | SY | 4 | View | View |
| 14 | SOUBD EDITING | BCADES-206 | SY | 4 | View | View |
| 15 | VIDEO EDITING | BCADES-207 | SY | 4 | View | View |
| 16 | CHARACTER ANIMATION | BCADES-208 | SY | 4 | View | View |
| 17 | ANIMATION PRODUCTION PROCESS | BCADES-301 | TY | 4 | View | View |
| 18 | SCRIPT WRITING | BCADES-302 | TY | 4 | View | View |
| 19 | 2D ANIMATION & PUBLICATION | BCADES-303 | TY | 4 | View | View |
| 20 | 3D ILLUSION-1 | BCADES-304 | TY | 4 | View | View |
| 21 | 3D ILLUSION-2 | BCADES-305 | TY | 4 | View | View |
| 22 | VIRTUAL REALITY | BCADES-306 | TY | 4 | View | View |
| 23 | PROJECT/PORTFOLIO | BCADES-307 | TY | 8 | View | View |
Diploma in Fine Graphic : Will be awarded only after Successfully passing in all subject of 1st Year Advance Diploma in Multimedia : Will be awarded only after successfully passing in all subject of 1st& 2nd Year
BCA in Multimedia : Will be awarded only after successfully in all subject of all Years
Name:
Contact No.:
Email: