10+2 or equivalent or successful in B.P.P. examination.
Sr No | Components | For Selection | |
| Compulsory Courses | Option-I | Option-II |
A | Basic Courses | 36 | 36 |
B. | Optional Courses | 64 | 56 |
C. | Vocational Courses | 08 | 16 |
| Total | 108 | 108 |
SELECTION OF SUBJECTS
Basic courses of 36 credits are compulsory for B.A. and B.Com. students.
- For the selection of the main subject one has to complete the optional courses of 48 credits.
- For the degree of B.Com. one has to successfully in complete the subjects of 48 credits.
- In the third year the students is expected to select the vocational subjects of 8 credits but only vocational subjects carrying 16 credits will be allowed to be selected.
(A) DETAILS OF THE COURSE : BASIC COURSE
Sr No | Name of the course | Course code | Credit | SLM | Syllabus |
1. | Basic Course in Social Science and Humilities | FHS-01 | 08 | View | View |
2. | Basic Course in Science and Technology | FST-01 | 08 | View | View |
3. | Foundation Course in Gujarati | FHD-01 | 04 | View | View |
4. | Foundation course in Hindi | FHD-01 | 04 | View | View |
5. | Foundation Course in English | FEG-01 | 04 | View | View |
(B) Optional COURSE:
Optional courses available in different subjects of Arts and commerce are as follows.
Sr. No. | Subject | Optional Course | Course Code | Credit | SLM | Syllabus |
1 | Gujarati | Gujarati Prose | EGT-01 | 8 | View | View |
| | Gujarati Poetry | EGT-02 | 8 | View | View |
| | Outline of Gujarati literature | EGT-03 | 8 | View | View |
| | Forms of Gujarati Literature | EGT-04 | 8 | View | View |
| | Gujarati language | EGT-05 | 8 | View | View |
| | Theory of literature and language application | EGT-06 | 8 | View | View |
2 | Hindi | Hindi prose | EHD-01 | 8 | View | View |
| | Hindi Poetry | EHD-02 | 8 | View | View |
| | History of Hindi literature and introduction to literature | EHD-03 | 8 | View | View |
| | Medieval Indian literature society and culture | EHD-04 | 8 | View | View |
| | Modern Indian Literature | EHD-05 | 8 | View | View |
| | Hindi language History and literature : | EHD-06 | 8 | View | View |
3 | English | Language through literature | EEG-01 | 8 | View | View |
| | The structure of Modern English | EEG-02 | 8 | View | View |
| | Communication skills in English | EEG-03 | 8 | View | View |
| | English for practical purpose | EEG-04 | 8 | View | View |
| | Understanding prose | EEG-05 | 8 | View | View |
| | Understanding Poetry | EEG-06 | 8 | View | View |
| | Understanding drama | EEG-07 | 8 | View | View |
| | Reading a Novel | EEG-08 | 8 | View | View |
4 | Economics | Basic Concept of Economics | EEC-01 | 8 | View | View |
| | Economics Development in India after Independence | EEC-02 | 8 | View | View |
| | Elementary Statistical Methods and Survey Methods | EEC-03 | 8 | View | View |
| | Agricultural Development in India | EEC-04 | 8 | View | View |
| | Elementary Arithmetical Methods in Economics | EEC-05 | 4 | View | View |
| | Economic theories and policies | EEC-09 | 4 | View | View |
| | Economic Structure A Comparative Study | EEC-06 | 8 | View | View |
5 | History | India from Ancient | EHI-02 | 8 | View | View |
| | Time to 8th Century | EHI-03 | 8 | View | View |
| | History from 16th to 18th Century | EHI-04 | 8 | View | View |
| | India from Middle of 18th century to | EHI-05 | 8 | View | View |
| | the Middle of 19th Century | | | View | View |
| | Government and politics in East and South-East | EHI-06 | 8 | View | View |
6 | Political Science | Political Theory and introduction of Institutions | EPS-01 | 8 | View | View |
| | Government and politics in India | EPS-02 | 8 | View | View |
| | Political Theory in Modern India | EPS-03 | 8 | View | View |
| | International Relations | EPS-07 | 8 | View | View |
| | Government and Politics in south Asia | EPS-05 | 8 | View | View |
| | Government and Political in East and South East | EPS-06 | 8 | View | View |
7 | Sociology | Study of Sociology | ESO-01 | 8 | View | View |
| | Society in India | ESO-02 | 8 | View | View |
| | Sociological Theory | ESO-03 | 8 | View | View |
| | Social Stratification | ESO-04 | 8 | View | View |
| | Society and Religion | ESO-05 | 8 | View | View |
| | Social problems in India | ESO-06 | 8 | View | View |
8 | Public Administrative | Administrative Theory | EPA-01 | 8 | View | View |
| | Indian Administrative | EPA-02 | 8 | View | View |
| | Administrative of Development | EPA-03 | 8 | View | View |
| | Administrative of Work | EPA-04 | 8 | View | View |
| | Financial Administrative | EPA-05 | 8 | View | View |
| | Public policy | EPA-06 | 8 | View | View |
9 | Commerce | Business Management | ECO-01 | 4 | View | View |
| | Book Keeping-1 | ECO-02 | 4 | View | View |
| | Principles (Theory) of Management | ECO-03 | 4 | View | View |
| | Book Keeping-2 | ECO-04 | 4 | View | View |
| | Mercantile Law | ECO-05 | 4 | View | View |
| | Principles of Economics | ECO-06 | 4 | View | View |
| | Basic Elutriation of Statistics Elements | ECO-07 | 4 | View | View |
| | Company Law | ECO-08 | 4 | View | View |
| | Currency Banking and Financial Institutions | ECO-09 | 4 | View | View |
| | Elements of Costing | ECO-10 | 4 | View | View |
| | Elements of Income | ECO-11 | 4 | View | View |
NOTE :
- For the student of B.A the work of subjects groups mentioned against A to H contains 6 subjects. The students will have to choose 01 and 02 in the First year and 03 and 04/07 in the Second year and group 05 and 06 in the third year.
- In B.A the Students as mentioned against who have offered English as their main subject, they will be informed about the subjects of their choice for second and third year in the letter of offer later on.
- In the B.Com degree course the students will have to select 01 and 02 in the First year 03 to 07 in the Second year and 08 to 11 in the third year as mentioned against the chorological number "1".
(C) VOCATIONAL COURSES:
The list of different vocational courses is given bellow.
Name of the Course | Course Code | Credit | SLM | Syllabus |
Feature Writing | AFW-01 | Both of them and are 04 to be selected | View | View |
Script Writing for Radio | AWR-01 | Both of them and are 04 to be selected | View | View |
Translation | ATR-01 | 8 | View | View |
Planning of Child care Services | ACC-01 | 8 | View | View |
Nutrition for Community | ANC-01 | 8 | View | View |
Human Environment | AHE-01 | 8 | View | View |
Marketing | AMK-01 | 04 Both of them and are
04 to be selected | View | View |
Export process and documentation | AED-01 | 04 Both of them and are
04 to be selected | View | View |
Office after and Management System | AOM-01 | 04 Both of them and are
04 to be selected | View | View |
Secretarial Practice | ASP-01 | 04 Both of them and are
04 to be selected | View | View |
- Every Student compulsorily will have to choose the courses containing 36 Credit.
- For the convince subjects will have to be selected from prescribed groups. The student will have to declare it in the application before his/her registration. In this way some of the courses will be available in the first year, some of the courses in the Second year and some course in the third year.
- After the completion of the duration of the First year student will be informed for the registration of the second year by the letter of offer. In the same way after completion of the second year student will be sent a letter of offer for the registration for the third year. This arrangement is for the completion of registration. It is not necessary to complete the course of the year concerned.
- Counseling sessions will be held at the study Centre students can take advantage of counseling facility in the year of their registration.
- The maximum duration is of 8 years. The students will be allowed to take advantage of counseling facility in the year of their registration.
As a part and parcel of associate studentship the student will be allowed to register himself in the course carrying minimum 8 Credits and maximum 32 Credits under this scheme the students 14 will be connected with the study centre, for different facilities like counseling evaluation of assignment and library facilities. For the course of 8 Credits Rs.400/- Course fees plus Rs.100/-Registration fees will be charged. This rate of fees is only limited to BDP Course. For other courses prorate fees. Course fees No. of course will be charged. Ever and above Rs.100/ will be charged the students are required to get their application from the University head quarters.
Students evaluation will be carried out by two ways
- Continuous Evaluation(Weigutage30%)
All the assignment is prescribed for the course are compulsorily to be submitted within the prescribed time limit and before the term End Examination.
- Term End Evaluation: (Weightage 70%)
Every student has to secure his admission in the first, Second and third years in the mouths of August/February. After the admission, the first exam will be held in the next July/January months. In means that the students can appear at the exam after one year. They can not appear the completion of one year.
Name:
Designation:
Contact Number:
Timing: